Serenifem
Serenifem
FemHormone Balance delivers biologically active folate and other key methylation vitamins in combination with a targeted blend of ingredients to encourage hormone balance, help modify xenoestrogen activity, and restore tranquility. Vitex and black cohosh provide traditional hormone-balancing support; DIM and calcium D-glucarate promote estrogen detoxification; and rosemary, resveratrol, grape seed extract, and green tea extract provide antioxidant activity.*
Healthy Hormone Support for Women*
- Supports Balance of the Female Hormone Cycle*
- May Ease Common Symptoms Associated with PMS and Menopause*
- Promotes Estrogen Detoxification*
- Provides Antioxidant and Cellular Support*
LiverDetox Support is a comprehensive formula designed to support phase I and phase II liver detoxification of environmental pollutants, endocrine disruptors, estrogen metabolites, xenoestrogens, and other toxins. XenoProtX also supports antioxidant activity throughout the detoxification process. Micronutrients, phytonutrients, and activated cofactors provide additional support for energy production, cellular protection, and liver function during crucial metabolic biotransformation processes.*
Comprehensive Support for Detoxification*
- Provides Micronutrients, Phytonutrients, and Cofactors that Support Detoxification of Xenobiotics and Xenoestrogens*
- Supports Healthy Estrogen Metabolism*
- Supports Antioxidant Mechanism and Glutathione Production*
Ultimate E features EVNol SupraBio™ full-spectrum palm tocopherol/tocotrienol complex. EVNol SupraBio's patented bio-enhancing technology has been shown to increase tocotrienol absorption rates in humans by an average of 250%. Tocotrienols confer unique health benefits not provided by tocopherols. This means Xcellent E not only enables superior absorption but also provides more comprehensive vitamin E benefits than tocopherol-only formulas.*
Bio-Enhanced Tocopherols and Tocotrienols*
- Offers Antioxidant Protection for Cell Membranes and Lipids*
- Supports Healthy Cytokine and Eicosanoid Balance*
- Supports Neuroprotection and Cognitive Health*
- Supports Cardiovascular, Nervous, and Reproductive Systems*
- Supports Liver Health*
- Provides Mixed Tocopherols and Tocotrienols for Comprehensive Vitamin E Nutrition*
Amount Per | %DV | |
Calcium (as dicalcium malate, calcium D-glucarate tetrahydrate, and calcium bisglycinate chelate) | 120.00 mg | 9% |
Calcium (as tricalcium phosphate and calcium-d-glucarate) | 75.00 mg | 5% |
Calcium D-Glucarate Tetrahydrate | 200.00 mg | 15% |
Vitamin E (as d-alpha tocopherol) | 33.50 mg | 223% |
Vitamin B6 (as pyridoxine HCl and pyridoxal 5'-phosphate) | 30.00 mg | 1764% |
Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 1,020.00 mcg | 255% |
Vitamin B12 (as methylcobalamin) | 400.00 mcg | 16666% |
Magnesium (as dimagnesium malate) | 50.00 mg | 11% |
Selenium (as methylselenocysteine) | 15.00 mcg | 27% |
Total Mixed Tocopherols | 125.00 mg | ** |
trans-Pterostilbene | 15.50 mg | ** |
trans-Resveratrol (as Polygonum cuspidatum root extract) | 18.50 mg | ** |
trans-Resveratrol (from Polygonum cuspidatum)(root) | 40.00 mg | ** |
Turmeric Extract (Curcuma longa)(root)(95% curcuminoids) | 100.00 mg | ** |
Alpha Lipoic Acid | 100.00 mg | ** |
Black Cohosh Extract (Cimicifuga racemosa)(root and rhizome)(2.5% triterpene glycosides) | 100.00 mg | ** |
Black Pepper Extract (Piper nigrum)(fruit) | 5.00 mg | ** |
Milk Thistle Extract (Silybum marianum)(seed)(80% silymarin) | 100.00 mg | ** |
N-Acetyl-L-Cysteine | 100.00 mg | ** |
Quercetin (as quercetin dihydrate)(from Dimorphandra mollis)(bud) | 50.00 mg | ** |
Rosemary Extract (Rosmarinus officinalis)(leaf)(5% rosmarinic acid) | 50.00 mg | ** |
Full Spectrum Tocotrienol/Tocopherol Complex | 164.50 mg | ** |
Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed) | 24.00 mg | ** |
Grape Seed Extract (Vitis vinifera)(seeds)(5% monomers) | 25.00 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf)(60% catechins, 30% EGCG, 6% caffeine) | 250.00 mg | ** |
Green Tea Extract (Camellia sinensis)(leaf)(45% EGCG) | 100.00 mg | ** |
Calcium-D-Glucarate | 250.00 mg | ** |
Chaste Tree Extract (Vitex agnus-castus)(berry)(0.6% aucubin and 0.5% agnuside) | 100.00 mg | ** |
Dihydroquercetin | 5.00 mg | ** |
Diindolylmethane (DIM) | 100.00 mg | ** |
DIM (diindolylmethane) | 75.00 mg | ** |
This product is not intended to diagnose, treat, cure, or prevent any disease.