Energy Box
Energy Box
Methyl Support is a comprehensive formula designed to support optimal methylation and help maintain healthy homocysteine levels already within normal range. It features five key nutrients that are involved in homocysteine metabolism: folate as calcium folinate and Quatrefolic® for increased bioactivity; trimethylglycine; and vitamins B12, B6, and B2. These five nutrients, provided in activated forms, support enhanced methylation and overall cardiovascular health.*
Optimal Methylation Support Formula*
- Supports Cardiovascular and Neurological Health*
- Supports the Maintenance of Healthy Homocysteine Levels Already Within Normal Range*
- Supports Healthy Methylation of Estrogen, Dopamine, Epinephrine, Heavy Metals, and Environmental Toxins*
Adrenal Support ES features a comprehensive blend of nutrients and botanical extracts targeted to supporting the body’s adaptogenic response to promote optimal energy production, stamina, and the management of everyday stressors. Adrenal glandular tissue, sourced from Argentinian bovine to safeguard purity, rounds out the ingredient profile.*
Optimal Adrenal Support to Promote Energy and Stamina*
- Promotes Energy Production and Stamina*
- Supports the Body's Adaptogenic Response*
- Supports the Body's Response to Stress*
- Promotes Adrenal Physiological Functions*
Performance Multi is a premium multivitamin/mineral formula with metabolically active B vitamins and a bioavailable mineral complex for optimal nutrient utilization. In addition to foundational nutrition, this comprehensive formulation features targeted ingredients to support cellular energy production and promote mental and physical vitality.*
Multivitamin/Mineral Formula for Energy Support*
- Foundational Nutrition*
- Basic Formula for Wellness*
- Supports Antioxidant Activity*
- Supports Detoxification*
- Supports Health in Individuals with Inadequate Nutrient Intake*
- Supports Energy Production and Stress Response*
Amount Per | %DV | |
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 200.00 mcg | 22% |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 22.50 mg | 25% |
Vitamin C (ascorbic acid) | 125.00 mg | 138% |
Vitamin D3 (cholecalciferol) | 6.25 mcg | 1% |
Vitamin E (as d-alpha tocopheryl succinate) | 15.50 mg | 103% |
Thiamin (as thiamine mononitrate) | 1.75 mg | 145% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 26.75 mg | 2057% |
Niacin (as niacinamide and niacin) | 5.75 mg | 35% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 26.75 mg | 1573% |
Folate (1,700 mcg DFE as calcium folinate and 1,700 mcg DFE as (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 3,400.00 mcg | 850% |
Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine salt and as calcium folinate) | 144.50 mcg | 36% |
Vitamin B12 (as MecobalActive™ methylcobalamin) | 1,000.00 mcg | 41666% |
Vitamin B12 (as methylcobalamin) | 44.50 mcg | 1854% |
Biotin | 89.50 mcg | 298% |
Pantothenic Acid (as d-calcium pantothenate) | 167.50 mg | 3350% |
Iodine (as potassium iodide) | 8.50 mcg | 5% |
Magnesium (as di-magnesium malate) | 32.50 mg | 7% |
Zinc (as zinc bisglycinate chelate) | 1.00 mg | 9% |
Selenium (as Selenium Glycinate Complex) | 8.50 mcg | 15% |
Manganese (as manganese bisglycinate chelate) | 0.05 mg | 1% |
Chromium (as chromium nicotinate glycinate chelate) | 44.50 mcg | 127% |
Molybdenum (as molybdenum glycinate chelate) | 4.00 mcg | 8% |
Calcium (as di-calcium malate, d-calcium pantothenate, and calcium ascorbate) | 8.50 mg | ** |
Potassium (as potassium glycinate complex and potassium ascorbate) | 8.50 mg | ** |
Choline (as choline dihydrogen citrate) | 3.00 mg | ** |
Eleuthero Extract (Eleutherococcus senticosus)(root)(0.8% eleutheroside) | 50.00 mg | ** |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCl) | 250.00 mg | ** |
Adrenal Gland (from bovine)(Argentina) | 125.00 mg | ** |
Alpha-Lipoic Acid | 50.00 mg | ** |
Asian Ginseng Extract (Panax ginseng)(root)(4% ginsenosides) | 75.00 mg | ** |
Bacopa Extract (Bacopa monnieri)(whole plant)(8% bacosides) | 100.00 mg | ** |
Benfotiamine | 5.00 mg | ** |
Betaine Anhydrous (trimethylglycine) | 500.00 mg | ** |
Milk Thistle Extract (Silybum marianum)(seed)(30% silybins) | 45.00 mg | ** |
Licorice (Glycyrrhiza glabra)(roots) | 50.00 mg | ** |
Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed) | 2.60 mg | ** |
Green Tea Extract (Camellia sinensis)(leaf)(75% catechins, 45% EGCG) | 22.50 mg | ** |
Huperzine A (from Huperzia serrata)(whole plant) | 100.00 mcg | ** |
Inositol | 3.00 mg | ** |
Rhodiola Extract (Rhodiola rosea)(root)(3% rosavins and 1% salidroside) | 50.00 mg | ** |
N-Acetyl-L-Cysteine | 100.00 mg | ** |
Schisandra Extract (Schisandra chinensis)(berries)(2% schisandrins) | 50.00 mg | ** |
Shilajit (10.3% Dibenzo-a pyrones (DBPs) & Dibenzo-a pyrone Chromoproteins (DCPs))(50% fulvic acids with DBP Core Nucleus) | 50.00 mg | ** |
Theacrine | 50.00 mg | ** |
trans-Resveratrol (from Polygonum cuspidatum)(root) | 5.00 mg | ** |
Vanadium (as vanadium nicotinate glycinate chelate) | 67.00 mg | ** |
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.