


Metabo Energize Complex
The vitamin pack includes a blend of premium multivitamins and minerals in a vegetarian capsule, designed for optimal utilization without copper and iron. It promotes overall wellness and provides antioxidants such as vitamins C and E, selenium, and beta-carotene, supporting detoxification processes. Additionally, it contains a supplement for cardiovascular support with highly absorbable fish oil and CoQ10, known for boosting heart energy production and protecting against oxidative stress. The pack also includes a well-studied form of iron that is highly bioavailable, less toxic, and less reactive with food, contributing to improved hemoglobin synthesis and overall health.*
Amount Per | %DV | |
---|---|---|
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 560.00 mcg | 62% |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 62.50 mg | 69% |
Calcium (as di-calcium malate, d-calcium pantothenate, and calcium ascorbate) | 25.00 mg | 1% |
Iron (as Ferrochel® Ferrous Bisglycinate Chelate) | 29.00 mg | 161% |
Vitamin D3 (cholecalciferol) | 50.00 IU | 12% |
Vitamin E (as d-alpha tocopheryl succinate) | 33.50 mg | 223% |
Thiamin (as thiamine mononitrate) | 5.00 mg | 416% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 5.00 mg | 384% |
Niacin (as niacinamide and niacin) | 16.00 mg | 100% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5.00 mg | 294% |
Folate (170 mcg DFE as (6S)-5-methyltetrahydrofolic acid, glucosamine salt and 170 mcg DFE as calcium folinate) | 170.00 mcg | 42% |
Vitamin B12 (as methylcobalamin) | 125.00 mcg | 5208% |
Biotin | 250.00 mcg | 833% |
Pantothenic Acid (as d-calcium pantothenate) | 50.00 mg | 1000% |
Iodine (as potassium iodide) | 25.00 mcg | 16% |
Magnesium (as di-magnesium malate) | 25.00 mg | 5% |
Zinc (as zinc bisglycinate chelate) | 3.25 mg | 29% |
Selenium (as selenium glycinate complex) | 25.00 mcg | 45% |
Manganese (as manganese bisglycinate chelate) | 0.13 mg | 5% |
Chromium (as chromium nicotinate glycinate chelate) | 125.00 mcg | 357% |
Molybdenum (as molybdenum glycinate chelate) | 12.50 mcg | 27% |
Choline (as choline dihydrogen citrate) | 9.00 mg | 1% |
Potassium (as potassium glycinate complex and potassium ascorbate) | 24.75 mg | ** |
Total Omega-3 Fatty Acids | 174.00 mg | ** |
Vanadium (as vanadium nicotinate glycinate chelate) | 187.50 mg | ** |
Inositol | 9.00 mg | ** |
Coenzyme Q10 (as ubiquinone) | 50.00 mg | ** |
DHA (docosahexaenoic acid) | 50.00 mg | ** |
EPA (eicosapentaenoic acid) | 115.00 mg | ** |
Fish Oil Concentrate | 250.00 mg | ** |
PABA (para-aminobenzoic acid) | 6.00 mg | ** |
This product is not intended to diagnose, treat, cure, or prevent any disease.
check_circle In Stock

Metabo Energize Complex



